| Participants | Non-Participant | |||||
WASTE TYPE |
Rate=$65.50/t | Rate=$75.50/t | ||||
| Putricible Waste (per cubic metre un-compacted) | $6.50 | $7.50 | ||||
| standard bag | 0.50 | 0.60 | ||||
| oversized bag | 0.75 | 1.00 | ||||
| pickup truck | 13.00 | 15.00 | ||||
| overfilled pickup | 19.50 | 22.50 | ||||
| pickup with sideboards | 26.00 | 30.00 | ||||
| 20 cubic yard rear load compactor truck | 597.00 | 636.00 | ||||
| 18 cubic yard rear load municipal truck | 109.00 | n/a | ||||
| 30 cubic yard roll-off compacted | 532.00 | 615.00 | ||||
| 40 cubic yard roll-off compacted | 711.00 | 819.00 | ||||
| Non-putricible Waste (per cubic metre) | 13.00 | 15.00 | ||||
| gypsum board(per sheet) | 2.00 | 3.00 | ||||
| pickup truck | 26.00 | 30.00 | ||||
| overfilled pickup | 39.00 | 45.00 | ||||
| pickup with sideboards | 52.00 | 60.00 | ||||
| tandem truck | 131.00 | 151.00 | ||||
| 30 cubic yard roll-off container | 301.00 | 347.00 | ||||
| 40 cubic yard roll-off container | 402.00 | 464.00 | ||||
| asbestos*(per cubic metre) | 109.00 | 129.00 | ||||
| clean fill | 6.00 | 6.00 | ||||
| Specific Wastes | ||||||
| love seat or full sized couch | 5.50 | 6.50 | ||||
| single couch chair | 2.75 | 3.25 | ||||
| mattresses | 3.25 | 3.75 | ||||
| animal carcasses(larger than domestic dog or cat) | 25.00 | 30.00 | ||||
| animal carcasses(domestic dog or cat) | 5.00 | 5.85 | ||||
| rubber tire<16" diameter* | 1.00 | 1.25 | ||||
| rubber tire>16" and <25" diameter* | 5.00 | 6.00 | ||||
| oversized tires | banned | banned | ||||
| Metal | ||||||
| air conditioners | 14.00 | 16.50 | ||||
| fridges and freezers | 18.00 | 21.00 | ||||
| stoves | 8.00 | 9.50 | ||||
| microwaves | 2.00 | 2.50 | ||||
| water heaters | 5.00 | 6.00 | ||||
| pickup load of bulk metal | 5.00 | 6.00 | ||||
| tandem truck of bulk metal | 50.00 | 58.50 | ||||
| automobile hulks, engines | banned | banned | ||||
| Wastes with Toxic Residue* | ||||||
| uncompacted containers(per cubic metre) | 15.00 | 18.00 | ||||
| preserved wood(per cubic metre) | 12.00 | 14.00 | ||||
| dry sludge(per cubic metre) | 7.50 | 8.50 | ||||
*Consult the above Rules/Regulations List
Squamish-Lillooet Regional District Refuse Disposal
Sites Tipping Fee Amendment By-Law No. 696, 1999.