Bluebear's Pirate Ships
| Key to Sets | ||||||||||
| Promotional Cards | ||||||||||
| Pirates of the . . . . . . . Spanish Main | ||||||||||
| Pirates of the . . . . . . Crimson Coast | ||||||||||
| Pirates of the . . . . . . . . . Revolution | ||||||||||
| Pirates of the . . . . . . Barbary Coast | ||||||||||
| Pirates of the . . . . South China Seas | ||||||||||
| Pirates of . . . . . . Davy Jones Curse | ||||||||||
| Pirates of the . . . Mysterious Islands | ||||||||||
| Pirates of the . . . . . . . Frozen North | ||||||||||
| Pirates of the . . . . . . . Ocean's Edge |
| Sail Key | ||||||||||
| * = Type B 3-Mast Pattern | ||||||||||
| % = Schooner Pattern | ||||||||||
| = = Galley & Lanteen | ||||||||||
| # = Junk Pattern | ||||||||||
| @ = Turtle Boat | ||||||||||
| & = Sea Montster | ||||||||||
| $ = Submarine | ||||||||||
| [] = Longship |
| "Pirates" Web Site |
|---|
| PIRATES | ||||||||||
| # | Name of Ship | Points | Masts | Cargo | Move | Shooting | Notes | |||
| PP375b | Bloody Throne | 9 | 3 | 3 | S+S | 4s,4,4s | LE | Other ships do not block this ship's line of fire | ||
| PS-006 | Pandora | 12 | 3 | 7 | L | 3s,3,3s | U | This ship gets +1 to her boarding rolls | ||
| PS-007 | Revenge | 11 | 4 | 4 | L | 4s,4,4,4s | U | This ship gets +1 to her cannon rolls against English ships | ||
| PS-009 | Sea Nymph | 11 | 4 | 3 | L+S | 3s,3,3,3s | U | If derelict, this ship gains a base move of S | ||
| PS-011 | The Darkhawk II | 10 | 4 | 8 | L | 2s,3,3,2s | U | This ship's base move becomes S when she reaches her cargo limit | ||
| PS-014 | Windjammer | 9 | 3 | 3 | L+S | 3s,2,3s | U | Forts cannot shoot at this ship | ||
| PS-015 | El Ballista | 9 | 4 | 2 | L+S | 4,4,4,3s | U | On the turn this ship is pinned, eliminate one crew from the enemy ship | ||
| PS-016 | The Recreant | 9 | 3 | 4 | L | 2s,2s,2s | U | Once per turn when this ship hits an enemy ship, also eliminate one crew from that ship | ||
| PS-017 | Treachery | 5 | 2 | 3 | S+S | 3,3 | C | English ships get +1 to their cannon rolls against this ships | ||
| PS-018 | Longshanks | 6 | 3* | 4 | L+S | 3s,3,3s | C | This ship may never load the last treasure from an island | ||
| PS-019 | El Chico | 5 | 2 | 2 | L+S | 3s,3s | C | Spanish ships get +1 to their cannon rolls against this ship | ||
| PS-021 | Carrion Crow | 4 | 2 | 2 | S+S | 2s,2s | C | Eliminate one of this ship's masts when she rolls a 1 on any cannon roll | ||
| PS-023 | Royal Fortune | 7 | 2 | 2 | S+S | 3s,3 | C | Spanish crew may use their abilities on this ship | ||
| PS-024 | Muerta de la Corona | 9 | 3* | 3 | L+S | 3s,3,3s | C | This ship gets +1 to her cannon rolls against Spanish ships | ||
| PS-026 | Batavian Bat | 9 | 3* | 2 | S+S | 4s,4,4s | C | ? range cannons cannot hit this ship | ||
| PS-027 | Venture | 4 | 2 | 2 | S+S | 3s,3 | C | This ship sinks when her last mast is eliminated | ||
| PS-028 | Silver Dagger | 11 | 3* | 4 | S | 3s,3s,3s | C | This ship gets +L to her base move if she has all of her masts | ||
| 003 | Ranger | 14 | 4 | 4 | S+S | 3s,3,3,3s | U | Broadsides Attack | ||
| 005 | Cassandra | 11 | 4 | 6 | S+S | 4s,4,4,4s | U | Once per turn, this ship may look at one face-down cargo on any ship | ||
| 006 | Arabella | 11 | 4 | 4 | S+S | 4s,3,3,2s | U | Ramming cannot eliminate this ship's masts | ||
| 009 | Amity | 12 | 3 | 4 | S+S+S | 5s,5s,5s | U | Ghost Ship | ||
| 010 | Treasure | 13 | 3% | 3 | S+S | 2s,2s,2s | C | Schooner. Forts cannot hit this ship | ||
| 015 | Bonnie Liz | 8 | 2 | 5 | L+S | 3s,3s | C | English crew may use their abilities on this ship | ||
| 016 | Royal James | 8 | 2% | 3 | L+S | 2s,2s | C | Schooner. Once per turn when this ship hits an enemy ship, also eliminate one crew from that ship | ||
| 021 | Scepter | 14 | 1 | 3 | L+L | 4s | R | Friendly ships within <> of this ship get +1 to their cannon rolls | ||
| 001 | Black Swan | 13 | 5 | 4 | S+S | 3s,3s,3s,3s,3s | R | Crew of any nationality may use their abilities on this ship | ||
| 002 | Neptune's Hoard | 12 | 4% | 5 | L+S | 3s,3s,3s,3s | U | Schooner. After looking at treasure on a wild island, you may trade any one treasure from that island for a random treasure on any other wild island. This ship must load the traded treasure | ||
| 008 | Bloody Jewel | 6 | 2 | 5 | L+S | 3,3s | C | American ships get +1 to their cannon rolls against this ship | ||
| 011 | Panda | 11 | 2% | 4 | S+S | 2,2 | C | Schooner. When this ship hits an enemy ship, you may also eliminate one cargo from that ship. | ||
| 032 | Feathered Hat | 12 | 4 | 3 | L+S | 4s,4,4s | U | Crew of any nationality may use their abilities on this ship. | ||
| 035 | Accused | 11 | 3 | 4 | L | 2s,2s,2s | U | This ship's crew cannot be eliminated unless she sinks | ||
| 036 | Madagascar | 13 | 3 | 4 | L+S | 4s,4,4s | U | After this ship resolves a shoot action, she may move as a free action. | ||
| 037 | Greed's Hammer | 11 | 3 | 4 | L | 2s,2,2s | C | One of this ship's treasures is worth +2 gold when unloaded at your home island. | ||
| 038 | Plague of the East | 9 | 2 | 4 | L | 3,3s | C | Once per turn, if this ship carries treasure and is within S of an enemy ship, you may randomly trade one treasure with that ship. | ||
| 035 | Dragon's Breath | 12 | 4 | 4 | L | 4,4,4,4 | U | This ship gets +1 to her cannon rolls against any non-Pirate ship. | ||
| 038 | Selkie | 9 | 3* | 4 | L | 3,2,3 | C | You may double the range of this ship's cannons each turn. but you must roll a 6 to hit. | ||
| 039 | Mocha | 11 | 3% | 3 | L | 3s,3s,3s | C | Schooner. This ship gets +1 to her boarding rolls. She gets +2 instead if her opponent is a sea monste | ||
| 042 | Calchas | 9 | 1 | 2 | S+S | 2s | R | This ship cannot be shot at by ships within S of her | ||
| 031 | Xiamen's Claws | 13 | 4 | 4 | S+S | 2s,3s,3s,2s | U | This ship gets +1 to her boarding rolls. She gets +2 instead if her opponent is a submarine. | ||
| 036 | El Tijon | 7 | 2 | 2 | L | 2,2 | C | You may double the range of this ship's cannons each turn, but you must roll a 6 to hit. | ||
| 028 | Diamond Strike | 14 | 4 | 4 | L | 3s,3s,3s,3s | U | This ship gets +1 to her cannon rolls against any non-Pirate ship. Once per turn, you may eliminate one of this ships crew to give her an extra action. | ||
| 036 | Thrud | 15 | 2 [] | 2 | S+S | 3s,3s | R | Longship. This ship may dock at an enemy home island and load up to two treasures. If able, she must leave on your next turn. | ||
| 022 | Deliverance | 16 | 5 | 4 | L+S | 3s,3,3,3,3s | R | This ship gets +1 to its cannon rolls against the Cursed. | ||
| 026 | Raninoidea (crab) |
21 | 4& | 3 | L+S | 3s,3s,3s,3s | U | Titan. This titan eliminates two masts with one hit. | ||
| 029 | HMS Rickets | 10 | 3 | 3 | L | 3s,3s,3s | C | This ship gets +1 to its cannon rolls against any non-Pirate ship. | ||
| 030 | Lady Newport | 9 | 3 | 2 | L+S | 3s,3,3s | C | Once per turn, this ship may move S after unloading cargo. | ||
| 031 | Just Wind | 9 | 2 | 3 | L | 2s,2s | C | This ship gets +1 to its boarding rolls. She gets +2 instead if her opponent is a sea monster. | ||
| 032 | Cat's Claw | 9 | 2 | 2 | S+S | 3,3 | C | If this ship has a Captain crew, she gets +1 to her cannon rolls. | ||
| 035 | Queen of Cups | 7 | 1 | 2 | L | 2s | R | When this ship hits an enemy ship, you may also eliminate one cargo fro that ship. | ||
| 144 | Jape | 12 | 4 | 4 | L | 3s,2s,2s,3s | SpEd | This ship gets +1 to her boarding rolls. | ||
| ENGLAND | ||||||||||
| # | Name of Ship | Points | Masts | Cargo | Move | Shooting | Rarity | Notes | ||
| ES-002 | HMS Albion | 5 | 1 | 2 | L | 3s | R | If derelict, this ship gains a base move of S | ||
| ES-004 | HMS Europa | 8 | 1 | 1 | S+S | 3s | R | Once per turn, roll a d6. On a 5 or 6, this ship may be given an extra action | ||
| ES-005 | HMS Leicester | 18 | 4 | 4 | L | 3s,3,3,3s | U | This ship eliminates two masts with one hit | ||
| ES-006 | HMS Oxley | 15 | 3 | 3 | L | 4s,4,4s | U | This ship eliminates two masts with one hit | ||
| ES-007 | HMS King Edward | 13 | 4 | 6 | L | 4s,4,4,4s | U | If this ship has a Captain crew, she gets +1 to her cannon rolls | ||
| ES-010 | HMS Bolingbroke | 9 | 3 | 3 | S+S | 2s,2,2s | U | Other ships do not block this ship's line of fire | ||
| ES-011 | HMS Gallowglass | 6 | 2 | 2 | S+S | 3,3s | C | When this ship sinks another ship, you may repair one of this ship's masts | ||
| ES-012 | HMS Birkenhead | 11 | 3* | 3 | L | 3s,3,3s | C | This ship gets +1 to her boarding rolls | ||
| ES-013 | HMS Meresman | 6 | 2 | 2 | S+S | 3s,3s | C | You may double the range of this ship's cannons each turn, but you must roll a 6 to hit | ||
| ES-014 | HMS Wycliffe | 9 | 3* | 3 | L | 2s,2,2s | C | Ramming cannot eliminate this ship's masts | ||
| ES-016 | HMS Lord Walpole | 10 | 3* | 4 | L | 2s,2,2s | C | When this ship hits another ship, you choose which mast is eliminated | ||
| 032 | HMS Goliath | 12 | 3 | 4 | S+S | 3s,3,3s | U | Broadsides Attack | ||
| 035 | HMS Ajax | 13 | 5 | 5 | L | 3s,3,3,3,3s | R | This ship gets +1 to her cannon rolls against French ships | ||
| 039 | HMS Gibraltar | 12 | 2 | 3 | S+S+S | 2s,2s | C | This ship may dock at an enemy home island and load one treasure. If able, she must leave on your next turn | ||
| 040 | HMS Alexander | 8 | 2 | 4 | L+S | 3s,3s | C | This ship gets +1 to her cannon rolls against French ships | ||
| 042 | HMS Swiftsure | 10 | 1 | 2 | L+L | 2s | R | <>-range cannons cannot hit this ship | ||
| 029 | HMS Algiers | 12 | 2 | 2 | S+S | 2,2 | C | Once per turn, roll a d6. On a 5 or 6, this ship may be given an extra action | ||
| 030 | HMS Lord Cauldwell | 10 | 2 | 2 | L | 3s,3s | U | Two hits from the same shoot action are required to eliminate one of this ship's masts | ||
| 051 | HMS Westminster | 14 | 3% | 4 | S+S | 4s,3,4s | C | Schooner. L-range cannons cannot hit this ship | ||
| 052 | HMS Antelope | 5 | 2 | 2 | L+S | 4,4 | C | - | ||
| 046 | HMS Malton | 14 | 4 | 4 | L | 3,3,3,3 | U | As part of a move action, this ship may initiate a boarding party against a ship up to S away from her, without having to ram. The boarded ship may not use any boarding bonuses | ||
| 047 | HMS Caledonia | 9 | 4% | 3 | L | 3s,3s,3s,4s | U | Schooner. When touching a Jade Rebellion ship, this ship may load as much of that ships treasure as she can carry | ||
| 050 | HMS Prince of Chichester | 13 | 2 | 5 | S+S | 2s,2s | U | This ship cannot be shot at by ships within S of her. | ||
| 052 | HMS Gallant | 8 | 3* | 3 | L | 3s,4,3s | C | Jade Rebellion crew may use their abilities on this ship | ||
| 053 | HMS Resolute | 9 | 2 | 2 | S+S | 3s,3s | C | This ship gets +1 to her boarding rolls | ||
| 051 | HMS Caradoc | 13 | 4% | 4 | L+S | 4s,3s,3s,4 | U | Schooner. Once per turn, you may reroll any die roll you make for this ship; you must use the second die roll result | ||
| 052 | HMS Guy Fawkes | 11 | 3 | 3 | L | 2s,3s,2s | U | This ship gets +1 to her cannon rolls against any non-English ship | ||
| 053 | HMS Seaham | 9 | 2 | 2 | S+S | 3s,3s | U | This ship gets +1 to her boarding rolls. She gets +2 instead if her opponent is a sea monster. | ||
| 054 | HMS Mayfair | 8 | 3* | 3 | L | 4,4,4s | C | Cursed crew may use their abilities on this ship | ||
| 056 | HMS Bath | 12 | 2 | 5 | L | 4,4s | C | This ship may dock at an enemy home island and load one treasure. If able, she must leave on your next turn. | ||
| 057 | HMS Half Moon | 9 | 2 | 5 | S+S | 3s,3s | C | Once per turn, this ship may randomly take one treasure from any ship she touches. | ||
| 053 | HMHV Plunder | 6 | 2 | 2 | L | 3,3s | C | Pirate crews may use their abilities on this ship. | ||
| 055 | HMS Bletchley | 9 | 1 | 1 | S+S | 2 | R | Long range cannon cannot hit this ship. | ||
| 046 | HMS Granville | 13 | 3 | 2 | L | 3s,2s,3s | R | Icebreaker. On the turn this ship is pinned, eliminate one crew and one mast from the enemy ship. | ||
| 047 | HMS Dunlop | 11 | 4% | 3 | L | 2s,3s,3s,3s | U | Schooner. When touching a Pirate ship, this ship may load as much of that ship's treasure as she can carry. | ||
| 048 | HMS Concorde | 14 | 3 | 3 | S+S | 3s,2s,3s | C | After the ship resolves a shoot action, she may move as a free action. | ||
| 050 | HMS King John | 8 | 2 | 3 | L | 2,2 | C | When this ship hits another ship, you choose which mast is eliminated. | ||
| 051 | HMS Galway | 7 | 2 | 1 | L+S | 3s,3s | U | When this ship carries no cargo, she gets +S to her base move. | ||
| 145 | HMS Burma | 12 | 4 | 3 | L | 3s.3.3.3s | SpEd | This ship gets +1 to its cannon rolls against any non-English ship. | ||
| SPAIN | ||||||||||
| # | Name of Ship | Points | Masts | Cargo | Move | Shooting | Rarity | Notes | ||
| SS-001 | El Acorazado | 21 | 5 | 5 | S | 2s,3,3,3,2s | R | Two hits from the same shoot action are required to eliminate one of this ship's masts. | ||
| SS-002 | La Santa Teresa | 9 | 1 | 1 | L+S | 2s | R | ? range cannons cannot hit this ship | ||
| SS-003 | El Garante | 21 | 5 | 5 | L | 3s,3s,3s,3s,3s | R | This ship gets +1 to her cannon rolls for every friendly ship within S of her. | ||
| SS-005 | La Joya del Sol | 12 | 4 | 8 | S+S | 4s,4,4,4s | U | This ship gets +1 to her boarding rolls | ||
| SS-006 | El Tirador | 8 | 3 | 3 | L | 3s,3,3s | U | Once per turn when this ship hits an enemy ship, also eliminate one crew from that ship | ||
| SS-007 | L'Aguila | 12 | 4 | 5 | L | 3s,2,2,3s | U | When touching a Pirate ship, this ship may load as much of that ship's treasure as she can carry | ||
| SS-008 | Cazador del pirata | 11 | 3 | 6 | L | 3,3,3 | U | This ship gets +1 to her cannon rolls against Pirate ships | ||
| SS-009 | La Resolucion | 12 | 4 | 4 | L | 2s,3,3,2s | U | Once per turn, this ship may randomly take one treasure from any ship she touches | ||
| SS-011 | La Furia | 12 | 2 | 3 | L | 3s,3s | C | This ship eliminates two masts with one hit | ||
| SS-012 | El Duque | 11 | 3* | 4 | S+S | 4s,3,4s | C | If this ship has a Captain crew, she gets +1 to her cannon rolls | ||
| SS-013 | Pescados de Plata | 8 | 2 | 3 | S+S | 2s,2s | C | Once per turn, this ship may move S after unloading cargo | ||
| SS-014 | El Corazon del Mar | 8 | 3* | 3 | L | 2s,4,2s | C | If derelict, this ship gains a base move of S | ||
| SS-015 | El Picador | 5 | 2 | 2 | S+S | 3s,3s | C | No ability | ||
| SS-016 | El Leon | 9 | 3* | 3 | L | 2s,2,2s | C | Ramming cannot eliminate this ship's masts | ||
| 048 | El Neptuno | 12 | 5 | 5 | S+S | 4,4,4,4,4 | R | You may double the range of this ship's cannons each turn, but you must roll a <> to hit | ||
| 050 | La Santa Ana | 12 | 4 | 6 | S+S | 4s,4,4,4s | U | This ship gets +1 to her cannon rolls against French ships | ||
| 051 | Matthias Vospero | 12 | 4 | 4 | S+S | 3s,3,3,3s | U | This ship gets +1 to her cannon rolls against English ships | ||
| 052 | El Rayo | 17 | 3 | 3 | L+S | 4s,4s,4s | U | This ship gets +1 to her cannon rolls for every friendly ship within <> of her | ||
| 055 | El San Francisco | 8 | 2 | 5 | S+S | 2,2s | C | When touching a Pirate ship, this ship may load as much of that ship's treasure as she can carry | ||
| 056 | El Monta�z | 9 | 2 | 3 | S+S | 2,2 | C | Once per turn, if this ship carries treasure and is within <> of an enemy ship, you may randomly trade one treasure with that ship | ||
| 057 | El San Salvador | 8 | 2% | 3 | L+S | 2,2 | C | The mute capit� has trained his crew to work in complete silence. That quality, added to the schooner's sleek design, fuels the rumor that the ship can transform into a bird to slip past its enemies | ||
| 042 | El San Jose | 9 | 2 | 4 | L+S | 4s,4s | C | After looking at treasure on a wild island, you may trade any one treasure from that island for a random treasure on any other wild island. This ship must load the traded treasure | ||
| 065 | La Serpiente | 7 | 2 | 3 | L | 2s,3s | C | You may double the range of this ship's cannons each turn, but you must roll a 6 showing to hit | ||
| 066 | El Toro | 12 | 2% | 2 | L | 2,2 | U | This ship's cannons may not be eliminated (masts still may be). If derelict, she cannot shoot | ||
| 060 | La Voz de Dios | 16 | 5 | 4 | S+S | 4,3,3,3,4 | R | Broadsides Attack | ||
| 061 | Santa Ana | 15 | 4 | 5 | L | 2s,3,3,2s | U | Once per turn, roll a d6. On a 5 or 6, this ship may be given an extra action. | ||
| 063 | La Habana | 8 | 3 | 4 | L | 3s,3s,3s | U | You may double the range of this ships cannons each turn, but you must roll a natural 6 to hit | ||
| 064 | El Alquimista | 11 | 3 | 4 | L+S | 3s,3,3s | U | One of this ship's treasures is worth +2 gold when unloaded at your home island. | ||
| 068 | San Leandro | 10 | 1 | 3 | L+S | 3 | R | L-range cannons cannot hit this ship | ||
| 063 | El Cristal del Obispo | 16 | 5 | 5 | S+S | 3s,3,3,3,3s | R | This ship ignores the first hit she takes each turn as long as she has all of her masts. | ||
| 071 | El Pulpo | 10 | 2 | 3 | L | 2s,3s | C | This ship get +1 to her boarding rolls. She gets +2 instead if her opponent is a seas monster. | ||
| 072 | El Raton | 2 | 1 | 1 | S+S | 5 | R | This ship cannot carry crew | ||
| 062 | El Villalobos | 7 | 2 | 2 | S+S | 4s,5s | U | On the turn this ship is pinned, eliminate one crew and one mast from the rammed ship. | ||
| 064 | La Sirviente | 14 | 3% | 3 | S+L | 2,2s,2 | C | Schooner. As part of a move action, This ship may initiate a boarding action against a ship up to "S" away from her without having to ram.The boarded ship may not use and boarding bonuses. | ||
| 052 | La Tartessos | 14 | 5 | 3 | L | 3s,3,3,3,3s | R | This ship gets +1 to her cannon rolls against any non-Spanish ship. | ||
| 057 | La Hada | 12 | 3 | 2 | L | 4s,3s,3s | R | Icebreaker. Ramming cannot eliminate this ships masts. | ||
| 058 | La Academia | 11 | 3 | 4 | L | 4,3,3 | C | This ship may not be shot at while docked. | ||
| 062 | Salte El Tiburon | 12 | 4% | 3 | S | 3s,3,3,3s | U | Schooner. Crew of any natioality may use their abilities on this ship. | ||
| 063 | La Cordoba | 9 | 3 | 2 | L | 3s,2,3s | U | One of this ship's treasures is worth +1 gold when she docks at your home island. | ||
| 067 | El Algeciras | 3 | 2 | 1 | L+S | 3s,3 | U | This ship may never load the last treasure from an island. | ||
| FRANCE | ||||||||||
| # | Name of Ship | Points | Masts | Cargo | Move | Shooting | Rarity | Notes | ||
| 065 | La Magnifique | 17 | 5 | 6 | L | 3s,3,3,3,3s | R | Broadsides Attack | ||
| 066 | La Ville de Paris | 16 | 5 | 5 | S | 2s,2,2,2,2s | R | This ship ignores the first hit she takes each turn as long as she has all of her masts | ||
| 069 | L'Hercule | 22 | 4 | 3 | S+S | 3s,2,2,3s | U | This ship's cannons may not be eliminated (masts still may be). If derelict, she cannot shoot | ||
| 073 | L'Auguste | 13 | 3 | 4 | S+S | 4s,2,4s | U | This ship may dock at an enemy home island and load one treasure. If able, she must leave on your next turn | ||
| 074 | L'Orient | 10 | 3% | 3 | L | 3s,3,3s | C | Schooner. Forts cannot hit this ship | ||
| 076 | La Cleopatre | 12 | 3% | 3 | L | 2s,3,3s | C | Schooner. This ship may dock at an enemy home island and load one treasure. If able, she must leave on your next turn | ||
| 078 | L'Intrepide | 5 | 2 | 4 | L+S | 3s,3s | C | English ships get +1 to their cannon rolls against this ship | ||
| 079 | L'Amazone | 9 | 2 | 4 | L+S | 3s,4s | C | This ship gets +1 to her cannon rolls against Spanish ships | ||
| 081 | L'Artesien | 8 | 1 | 4 | S+S+S | 4s | R | Once per turn, if this ship carries treasure and is within <> of an enemy ship, you may randomly trade one treasure with that ship | ||
| 083 | Le Colibri | 7 | 1 | 3 | S | 3s | R | <>-range cannons cannot hit this ship | ||
| 047 | Le Superbe | 16 | 5 | 5 | S+S | 3,2,2,2,3 | R | Other ships do not block this ship's line of fire | ||
| 049 | La Vengeance | 12 | 4% | 5 | L+S | 3,3s,3s,3 | U | Schooner. This ship gets +1 to her cannon rolls against English ships | ||
| 055 | La Danae | 7 | 2 | 3 | S+S | 3s,3 | C | Pirate crew may use their abilities on this ship | ||
| 075 | L'Ange de la Mer | 13 | 4% | 4 | S+S | 3s,3,3,3s | U | Schooner. If this ship has a Captain crew, she gets +1 to her cannon rolls | ||
| 077 | La Corse | 12 | 3 | 3 | L | 2s,4,3s | U | After this ship resolves a shoot action, she may move as a free action. | ||
| 079 | L'Heros | 13 | 3 | 4 | L+S | 2s,2s,2s | C | This ship may dock at an enemy home island and load one treasure. If able, she must leave on your next turn. | ||
| 081 | L'Argus | 10 | 1 | 3 | S+S | 2s | R | This ship cannot be shot at by ships within S of her. | ||
| 076 | La Charlemagne | 15 | 5 | 5 | S+S | 2s,2s,3s,3s,3s | R | This ship gets +1 to her boarding rolls. She gets +2 instead if her opponent is a sea monster | ||
| 081 | La Versailles | 12 | 2 | 2 | S+S | 2,2 | U | This ships cannons may not be eliminated (masts still may be). If derelict, she cannot shoot. | ||
| 082 | La Richelieu | 10 | 3* | 4 | L | 3s,3,3s | C | This ship get +1 to her cannon rolls against the Cursed. | ||
| 084 | La Toussanint L'Ouverture | 7 | 2 | 3 | L | 3s,3 | C | When this ship carries no cargo, she gets +S to her base move. | ||
| 085 | Le Rochefort | 5 | 1 | 3 | L | 3 | R | Once per turn, this ship may look at one face-down cargo on any ship | ||
| 078 | Le Rocher Noir | 11 | 3 | 2 | S+L | 3s,3s,3s | C | This ship can shoot at submerged ships within "S" of her. | ||
| 081 | Le Lache De Calvados | 11 | 2 | 3 | S+S | 2s,3s | C | This ship cannot be shot at by ships within S of her. | ||
| 082 | L'Emeraude | 7 | 2 | 2 | L+S | 4s,4 | C | If this ship shoots at a ship that was previously shot at by another ship this turn, she gets +1 to her cannon rolls against that ship this turn. | ||
| 067 | La Valois | 12 | 3 | 2 | L | 3,3,3 | C | Broadsides Attack. | ||
| 068 | La Toulouse | 10 | 3 | 3 | L | 3s,3,3s | U | If this ship shoots at a ship that was previously shot at by another ship this turn, she gets +1 to her cannon rolls against that ship this turn. | ||
| 072 | La Belois | 9 | 2 | 3 | L | 2s,2s | U | This ship gets +1 to her boarding rolls. | ||
| 073 | Le Bonaparte | 14 | 4% | 4 | L | 3s,3s,3s,3s | U | Schooner. This ship gets +1 to her boarding rolls. She gets +2 instead if her opponent is a sea monster. | ||
| 076 | La Bonne Chance | 10 | 3# | 1 | S+S+S | 3s,2,3s | C | Junk. Once per turn, you may reroll any die roll you make for this ship; you must use the second die roll result. | ||
| 078 | La Moulin Rouge | 9 | 2 | 2 | L | 2s,3s | U | This ship gets +1 to its boarding rolls. | ||
| 079 | Carcharodon (shark) |
12 | 2& | 0 | S+S | 3,3 | U | Sea Monster. If this sea monster succeeds at a boarding party, it may eliminate all of the other ship's crew. | ||
| United States | ||||||||||
| # | Name of Ship | Points | Masts | Cargo | Move | Shooting | Rarity | Notes | ||
| 067 | Bonhomme Richard | 15 | 5 | 5 | S+S | 3s,2,2,2,3s | R | This ship gets +1 to her cannon rolls against English ships | ||
| 070 | Enterprise | 18 | 5 | 5 | S+S | 2s,2s,2s,2s,2s | R | Once per turn, roll a d6. On a 5 or 6, this ship may be given an extra action | ||
| 073 | Saratoga | 14 | 4% | 4 | L+S | 2s,2s,3s,4s | U | Schooner. This ship gets +1 to her boarding rolls | ||
| 081 | Hornet | 8 | 2 | 3 | S+S | 3,3s | C | This ship gets +1 to her cannon rolls against English ships | ||
| 087 | President | 14 | 4% | 4 | L+S | 3,3,3,3 | U | Schooner. Once per turn, you may reroll any die roll you make for this ship; you must use the second die roll result | ||
| 089 | Minuteman | 11 | 3% | 3 | L+S | 3s,3s,3s | C | Schooner. This ship gets +1 to her cannon rolls and boarding rolls against Barbary Corsair ships. | ||
| 087 | USS Appalachian | 14 | 4 | 3 | L | 4,3,3,4 | U | Broadsides Attack. | ||
| 089 | USS James Madison | 10 | 3 | 4 | L+S | 4,4,4 | U | Once per turn, this ship may look at one face-down cargo on any ship. | ||
| 095 | USS Annapolis | 6 | 1 | 4 | L | 4s | R | This ship may dock and explore a wild island using the same move action. | ||
| 088 | Blackwatch | 16 | 5 | 4 | L | 2,2,3,3,3 | R | This ship gets +1 to her cannon rolls against any non-American ship or fort. | ||
| 090 | Paul Revere | 15 | 4% | 3 | L+S | 3s,2s,2s,3s | U | Schooner. As part of a move action, this ship may initiate a boarding party against a ship up to S away from her, without having to ram. The boarded shp may not use any boarding bonuses. | ||
| 093 | Saratoga | 10 | 3* | 4 | L | 4,4,4 | C | If this ship has a Captain crew, she gets +1 to her cannon rolls | ||
| 095 | Brandywine | 9 | 2 | 2 | L+S | 3,2s | C | This ship ignores terrain when she is given a move action (islands are not terrain) | ||
| 096 | Hessian | 9 | 1 | 4 | L | 2s | R | Once per turn, one crew or ship within S of this ship cannot use its ability that turn. | ||
| 087 | USS Lamon | 12 | 2$ | 2 | S+S | 3s,3s | R | Submarine. If submerged, this ship can ram another ship (then move away) and then initiate a boarding party against that ship. | ||
| 088 | USS Eagan | 15 | 4 | 4 | L | 2s,2,2,2s | U | This ship can shoot at submerged ships within S of her. | ||
| 082 | USS Superior | 10 | 2 | 1 | L | 3s,3s | U | This ship eliminates two masts with one hit. | ||
| 087 | USS Kentucky | 11 | 4 | 3 | L | 3s,3s,3s,3s | U | Once per turn, you may reroll any die roll you make for this ship; you must use the second die roll result. | ||
| 091 | USS Georgetown | 14 | 3% | 3 | L | 3,2,3 | C | Schooner. Long-range cannons cannot hit this ship. | ||
| 093 | USS Aaron Burr | 11 | 2 | 5 | S | 2s,2s | U | If this ship wins a boarding party, she may take as much treasure from the other ship as she can carry. | ||
| 094 | USS Sea Tiger | 9 | 2# | 3 | L | 3,3 | C | Junk. When this ship is docked at your home island, you may eliminate one treasure. It becomes a +3s cannon that can be eliminated only when the ship sinks. | ||
| 146 | USS Seattle | 13 | 4 | 4 | L | 3s,3,3,3s | SpEd | This ship gets +1 to her cannon rolls against any non-American ship or fort. | ||
| Barbary Coast | ||||||||||
| # | Name of Ship | Points | Masts | Cargo | Move | Shooting | Rarity | Notes | ||
| 011 | Wicked Kareen | 10 | 3= | 4 | L+S | 2s,3s,4s | C | Galley, this ship gets +1 to her connon rolls and boarding rolls against American ships | ||
| 012 | Algiers | 11 | 3= | 5 | L+S | 3s,3s,4s | C | Galley. After looking at treasure on a wild island, you may trade any one treasure from that island for a random treasure on any other wild isldan. This ship must load the traded treasure. | ||
| 014 | Divan's Punishment | 11 | 3= | 4 | L+S | 2,3s,4s | C | Galley. This ship gets +1 to her cannon rolls and boarding rolls against Spanish ships. | ||
| 016 | Splendor | 10 | 3= | 3 | S+S+S | 2s,4s,5s | C | Galley. Once per turn, this ship may randomly take one treasure from any ship she touches | ||
| 018 | Golden Peacock | 9 | 3= | 4 | L+S | 4,4s,4s | C | Galley | ||
| 019 | Tiger's Eye | 12 | 3= | 5 | S+S+S | 3s,3s,3 | C | Galley. Long-range (red) cannons cannot hit this ship. | ||
| 020 | Silent Death | 12 | 2= | 4 | S+S | 2s,2s | C | Galley. As part of a move action, this ship may initiate a boarding party against a ship up to S away from her, without having to ram. The boarded ship may not use any boarding bonuses | ||
| 021 | Bey's Revenge | 13 | 2= | 4 | L+S | 3s,3s | C | Galley. After this ship resolves a shoot action, she may move as a free action. | ||
